Weekly Analysis 02 - 07 May '19
Mahlanya:
| MAHLANYA MARKET | ||||
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Carrots | 10kg | 120 | 90 | -30 |
| Chilli Pepper | 10kg | 50 | 120 | 70 |
| G. Cayenne pepper | 10kg | 40 | 120 | 80 |
| R. Cayenne pepper | 10kg | 40 | 100 | 60 |
| Yellow Pepper | crate | 250 | 150 | -100 |
| Red Pepper | crate | 250 | 150 | -100 |
| Taro | 20L | 100 | 120 | 20 |
| Sweet Potato | 20L | 120 | 100 | -20 |


