Weekly Price Analysis: 08 July - 12 July '19
ENCABENI:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Onions | 10kg | 70 | 95 | 25 |
| Tomatoes | Crate | 150 | 120 | -30 |
| Green pepper | Crate | 150 | 130 | -20 |
MBABANE:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Tomatoes | crate | 200 | 180 | -20 |
| Chilli pepper | 14kg | 200 | 300 | 100 |
| Cayenne Pepper | 14kg | 200 | 300 | 100 |
| Red cayenne pepper | 14kg | 200 | 300 | 100 |
MANZINI:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Tomatoes | Crate | 200 | 160 | -40 |
| Chilli pepper | 10kg | 180 | 120 | -60 |
| Green Cayenne pepper | 10kg | 180 | 120 | -60 |
| Red Cayenne pepper | 10kg | 180 | 120 | -60 |
| Yellow Pepper | crate | 250 | 180 | -70 |
| Red Pepper | crate | 250 | 180 | -70 |



