- A significant price change is either a fall/drop (negative) or rise/incerease (positive) of E20 and above
- Any price change lower than that is considered insignificant. Significant price change per commodity from previous week's prices is listed above
- Price change in Encabeni and Mbabane markets were insignificant
| MAHLANYA MARKET | ||||
|---|---|---|---|---|
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Tomatoes | crate | 150.00 | 120.00 | - 30.00 |
| Beetroot | 10kg | 70.00 | 50.00 | - 20.00 |
| G. Pepper | crate | 140.00 | 100.00 | - 40.00 |
| Brinjal | 5kg | 40.00 | 60.00 | 20.00 |
| Taro | 20L | 140.00 | 120.00 | - 20.00 |
| Avocado | 20kg | 120.00 | 100.00 | - 20.00 |
| Pawpaw | 7kg | 120.00 | 200.00 | 80.00 |
| Lemons | 5kg | 50.00 | 100.00 | 50.00 |
| MANZINI MARKET |
||||
|---|---|---|---|---|
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Tomatoes | crate | 180.00 | 140.00 | - 40.00 |
| Taro | 20L | 100.00 | 80.00 | - 20.00 |


