ENCABENI:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Beetroot | 10kg | 70.00 | 90.00 | 20.00 |
MBABANE:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Yellow Pepper | crate | 200.00 | 250.00 | 50.00 |
| Red Pepper | crate | 200.00 | 250.00 | 50.00 |
| Sugar Beans | 5L | 100.00 | 120.00 | 20.00 |
MANZINI:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Butternut | 10kg | 50.00 | 70.00 | 20.00 |
| Taro | 20L | 120.00 | 80.00 | - 40.00 |
| S. Potato | 20L | 160.00 | 80.00 | - 80.00 |
| Yellow Pepper | Crate | 180.00 | 210.00 | 30.00 |
| Red Pepper | Crate | 180.00 | 210.00 | 30.00 |
| G. Pepper | Crate | 150.00 | 170.00 | 20.00 |
MAHLANYA:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Avocados | 20kg | 60.00 | 80.00 | 20.00 |
| S. Potato | 20L | 120.00 | 100.00 | - 20.00 |
| Tomatoes | crate | 150.00 | 130.00 | - 20.00 |


