MANZINI:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Tomatoes | Crate | 200.00 | 160.00 | - 40.00 |
| G. Cayenne Pepper | Crate | 180.00 | 100.00 | - 80.00 |
| R. Cayenne Pepper | Crate | 180.00 | 100.00 | - 80.00 |
| Butternut | 10kg | 45.00 | 65.00 | 20.00 |
| Lemons | 5kg | 15.00 | 40.00 | 25.00 |
MAHLANYA:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Naartjies | 10kg | 60.00 | 40.00 | - 20.00 |
| Apples Red | 10kg | 110.00 | 90.00 | - 20.00 |
| Cucumber | 5kg | 60.00 | 40.00 | - 20.00 |
MBABANE:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| G. Pepper | crate | 160.00 | 140.00 | - 20.00 |
| Chilli Pepper | 10kg | 100.00 | 300.00 | 200.00 |
| G. Cayenne P. | 10kg | 100.00 | 300.00 | 200.00 |
| R. Cayenne P. | 10kg | 100.00 | 300.00 | 200.00 |
| Yellow Pepper | crate | 200.00 | 250.00 | 50.00 |
| Red Pepper | crate | 200.00 | 250.00 | 50.00 |
| Maize (Grain) | 20L | 100.00 | 120.00 | 20.00 |


