MANZINI:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Tomatoes | Crate | 220.00 | 200.00 | -20.00 |
| G. Cayenne Pepper | Crate | 70.00 | 180.00 | 110.00 |
| R. Cayenne Pepper | Crate | 70.00 | 180.00 | 110.00 |
| Butternut | 10kg | 70.00 | 45.00 | -25.00 |
| Banana | Crate | 100.00 | 80.00 | -20.00 |
MAHLANYA:
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Naartjies | 10kg | 80.00 | 60.00 | -20.00 |
| S. Potato | 20L | 120.00 | 100.00 | -20.00 |
| Pawpaw | 20kg | 100.00 | 70.00 | -30.00 |
| Lemons | 5kg | 60.00 | 40.00 | -20.00 |


