Weekly Analysis 02 - 07 May '19

Mahlanya:

MAHLANYA MARKET
COMMODITY UNIT PREVIOUS PRICE CURRENT PRICE TREND
Carrots 10kg 120 90 -30
Chilli Pepper 10kg 50 120 70
G. Cayenne pepper 10kg 40 120 80
R. Cayenne pepper 10kg 40 100 60
Yellow Pepper crate 250 150 -100
Red Pepper crate 250 150 -100
Taro 20L 100 120 20
Sweet Potato 20L 120 100 -20

Mbabane:

MBABANE MARKET
COMMODITY UNIT PREVIOUS PRICE CURRENT PRICE TREND
Tomatoes crate 220 240 20
Beetroot 10kg 120 100 -20
Chilli Pepper 10kg 330 200 -130
G. Cayenne pepper 10kg 300 200 -100
R. Cayenne pepper 10kg 300 200 -100
Yellow Pepper crate 250 200 -50
Red Pepper crate 250 200 -50
Plam 9kg 160 180 20

Manzini:

MANZINI MARKET
COMMODITY UNIT PREVIOUS PRICE CURRENT PRICE TREND
Chilli Pepper 10kg 180 120 -60
G. Cayenne pepper 10kg 180 120 -60
R. Cayenne pepper 10kg 180 120 -60
Beetroot 10kg 120 90 -30
Grape fruits 10kg 90 70 -20
Grapes crate 180 320 140