
| MAHLANYA MARKET | ||||
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| G. Pepper | crate | 150 | 120 | -30 |
| Carrots | 10kg | 80 | 100 | 20 |
| Brinjals | 5kg | 90 | 60 | -30 |
| Mango | 20kg | 100 | 80 | -20 |
| Grapes | Crate | 140 | 100 | -40 |
| Red Apples | 10kg | 130 | 110 | -20 |
| MBABANE MARKET | ||||
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Tomatoes | crate | 180 | 200 | 20 |
| Green Pepper | crate | 120 | 150 | 30 |
| Chilli pepper | 14kg | 100 | 200 | 100 |
| Cayenne Pepper | 14kg | 100 | 200 | 100 |
| Red cayenne pepper | 14kg | 100 | 200 | 100 |
| Red pepper | 14kg | 150 | 180 | 30 |
| Yello pepper | 14kg | 150 | 180 | 30 |
| MANZINI MARKET | ||||
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Yellow Pepper | crate | 300 | 180 | -120 |
| Red Pepper | crate | 300 | 180 | -120 |
| Sweet potato | 10kg | 100 | 80 | -20 |
| Nectarine | 9kg | 180 | 160 | -20 |
| ENCABENI MARKET | ||||
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Cucumber | 5kg | 86 | 120 | 34 |


