Weekly Analysis 24 Feb - 02 Mar '19

Manzini Market:

COMMODITY UNIT PREVIOUS PRICE CURRENT PRICE TREND
Yellow Pepper crate 200 180 -20
Red Pepper crate 200 180 -20
Carrots 10kg 90 70 -20
Plam 9kg 130 170 40
Grapes crate 280 250 -30

Mahlanya Market:

COMMODITY UNIT PREVIOUS PRICE CURRENT PRICE TREND
G. Pepper crate 100 120 20
Tomatoes crate 150 180 30
Cucumber 5kg 60 90 30
Mangoes 20kg 120 150 30
Grapes crate 250 150 -100
Peaches 7kg 140 170 30
Avocados 20kg 100 120 20
Pawpaw 20kg 120 220 100

Mbabane Market:

COMMODITY UNIT PREVIOUS PRICE CURRENT PRICE TREND
Yellow Pepper crate 200 250 50
Red Pepper crate 200 250 50
Mangoes 20kg 250 200 -50