WEEKLY MARKET OUTLOOK
| MBABANE MARKET | ||||
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| G. Pepper | crate | 140 | 120 | -20 |
| Yellow Pepper | crate | 250 | 200 | -50 |
| Red Pepper | crate | 250 | 200 | -50 |
| Litchies | crate | 350 | 425 | 75 |
| Grapes | crate | 200 | 300 | 100 |
| Peaches | 7kg | 75 | 170 | 95 |
| MANZINI MARKET | ||||
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Beetroot | 10kg | 90 | 60 | -30 |
| carrots | 10kg | 110 | 85 | -25 |
| Chilli Pepper | 10kg | 70 | 120 | 50 |
| G. Cayenne Pepper | 10kg | 90 | 120 | 30 |
| R. Cayenne Pepper | 10kg | 90 | 120 | 30 |
| Yellow Pepper | crate | 180 | 300 | 120 |
| Red Pepper | crate | 180 | 300 | 120 |
| Peaches | 7kg | 120 | 150 | 30 |
| Litchies | crate | 250 | 350 | 100 |
| MAHLANYA MARKET | ||||
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Chilli Pepper | 10kg | 40 | 80 | 40 |
| R. Cayenne Pepper | 10kg | 50 | 80 | 30 |
| Cucumber | 5kg | 80 | 100 | 20 |
| Plam | 9kg | 170 | 140 | -30 |
| Sweetpotato | 20kg | 100 | 120 | 20 |
| avocados | 20kg | 80 | 100 | 20 |
| ENCABENI MARKET | ||||
| COMMODITY | UNIT | PREVIOUS PRICE | CURRENT PRICE | TREND |
| Beetroot | 10kg | 60 | 80 | 20 |
| G. Beans | crate | 160 | 120 | -40 |
| Carrots | 10kg | 40 | 85 | 45 |
Commodity price outlook
A significant price change is either a fall/drop (negative) or rise/incerease (positive) of E20 and above.
Any price change lower than that is considered insignificant.
Significant price change per commodity from previous week's prices is listed above.
Marketing Advisory Unit(MAU) - Ministry of Agriculture(MoA) - Eswatini Government


